Weekly Performance Report
Sep 28 - Oct 4, 2026
Leads Campaign | Your Swami
| Campaign | Spend | Impressions | Clicks | Leads | CTR | CPC | CPL |
|---|---|---|---|---|---|---|---|
| Leads Campaign | Your Swami | $278.39 | 4,203 | 265 | 70 | 6.31% | $1.05 | $3.98 |
Interactive performance breakdown by day
Active creatives and engagement metrics
| Variant | Ad Copy |
|---|---|
| Variant 1 | Get the picks, predictions, and stats before the games start. YourSwami gives sports fans insights they actually want, all in one place. Join free as a founding member. |
| Variant 2 | Love sports? Love picking? YourSwami gives sports fans a place to discover picks, predictions, stats, and insights across the games they follow. |
| Variant 3 | Sports are better when you have something to follow. YourSwami brings sports fans closer to the action with picks, predictions, stats, and insights all in one place. |
| Variant 4 | There's more to the game than the final score. YourSwami brings together sports insights, predictions, and stats to give fans a deeper look at the games they already love. |
| Variant 5 | Think you know sports? Meet the Swami. YourSwami is where sports fans discover picks, predictions, stats, and insights to stay connected to the action. |
Monthly newsletter design
Campaign performance metrics
Pending client review and approval
Social Media Activity
Recent posts and engagement